TEA CONSUMING COUNTRIES IN THE WORLD
WHICH ARE THE MAIN TEA CONSUMERS IN THE WORLD?
| COUNTRIES THAT CONSUME TEA (Data FAO. 2010) | ||
| Countries | World percentage | Consumption in million tons |
| Whole world consumption | 4042 | |
| China | 26,2% | 1061 |
| India | 20,5% | 829 |
| Russia | 4,4% | 176 |
| Turkey | 3,4% | 138 |
| Pakistan | 3,2% | 130 |
| Japan | 3,1% | 125 |
| United States | 3,0% | 123 |
| United kingdom | 2,9% | 119 |
| Egypt | 2,3% | 92 |
| Iran | 2,2% | 89 |
| Bangladesh | 1,4% | 58 |
| Morocco | 1,3% | 54 |
| Indonesia | 1,3% | 53 |
| Vietnam | 1,0% | 42 |
| Poland | 0,9% | 36 |
| Germany | 0,6% | 24 |
| Netherlands | 0,5% | 19 |
| Kenya | 0,5% | 19 |
| France | 0,4% | 15 |
| Ireland | 0,2% | 10 |
More tea types and information about tea.
This article was endorsed by Vicente Martínez Centelles - Founder of the web and director. Teacher of natural sciences, expert in plants, natural remedies and botanical photography.







