List of food containing carbohydrates
FOODS WITH A LOT OF CARBS
| Foods rich in carbohydrates from higher to lower amount (+ 20% of total weight) | |
| Sugar | 99, 10% |
| Candy (jelly gums) | 98, 90% |
| Honey | 82, 40% |
| Dried apricots | 82, 89% |
| Refined rye flour | 80, 23% |
| Raisins | 78, 47% |
| White rice | 77, 00% |
| Wild rice | 74. 90% |
| Sorghum | 74, 63% |
| Dry maize | 74, 00% |
| Dates | 73, 51% |
| Barley | 73, 48% |
| Whole grain flour | 72, 57% |
| Triticale | 72, 13% |
| Whole grain rye | 69, 76% |
| Whole rye flour | 68, 74% |
| Whole wheat | 68, 03% |
| Orange jam | 66, 30% |
| Oats | 66, 27% |
| Dried figs | 65, 35% |
| White bread | 64, 40% |
| Quinoa | 64, 00% |
| Dry plums | 62, 70% |
| String beans (dried beans) | 60, 80% |
| Chick-peas | 60, 66% |
| Chocolate candy | 59, 60% |
| Lentils | 57, 00% |
| Unsweetened desiccated coconut | 47, 59% |
| Chestnuts | 45, 54% |
| Lupine | 40, 38% |
| Cassava | 38, 50% |
| Linseed | 34, 25% |
| Fruits of beech (Beech nuts) | 33, 50% |
| Cashews | 32, 60% |
| Pistachios | 27, 97% |
| Sweet potatoes | 27, 89% |
| Peanuts | 25, 35% |
| Unsweetened desiccated coconut | 24, 41% |
| Sunflower seeds | 24, 07% |
| Pole bean or pigeon pea | 23, 88% |
| Sesame (dehydrated seeds) | 23, 45% |
| Bananas | 23, 43% |
| Dried peas | 21, 11% |
| Pineapples in syrup | 20, 20% |
| Boiled potatoes | 20, 00% |
Related information: Foods that contain enough hydrates, Foods with few hydrates, Serotonin and carbohydrates
More information on carbohydrates.







