Foods with few hydrates by highest to lowest amount (- of a 10% of the total weight) | |
| Soybean | 9.90% |
| Beets | 9.56% |
| Lemons | 9.32% |
| Dandelion | 9.20% |
| Honeydew melon | 9.10% |
| Brussels sprouts | 8.96% |
| Papayas | 8.81% |
| Winter pumpkins | 8.80% |
| Onions | 8.63% |
| Cantaloupe melon | 8.36% |
| Grapes (must) | 8.00% |
| Peas (young pods) | 7.56% |
| Avocados | 7.39% |
| Watermelons | 7.18% |
| Tender beans | 7.14% |
| Tinned ripe tomatoes | 6.78% |
| Peppers (red or green) | 6.43% |
| Eggplants | 6.07% |
| Cauliflowers | 5.20% |
| Amaranth leaves | 4.11% |
| Mushrooms | 4.08% |
| Summer squash | 4.04% |
| Chicory | 4.00% |
| Coconut milk | 5.54% |
| Cabbages | 5.43% |
| Whole cow milk | 5.00% |
| Fresh ripe tomatoes | 4.64% |
| Asparagus | 4.54% |
| Spinach | 3.90% |
| Chayotes | 3.90% |
| Chard | 3.74% |
| Celery | 3.65% |
| Radishes | 3, 59% |
| Purslane | 3,43% |
| Endives | 3.30% |
| Borage | 3.06% |
| Lettuce | 2.90% |
| Marrows | 2.90% |
| Cucumbers | 2.70% |
| Egg | 2.70% |
| Watercress | 1.29% |
| Thistles | 0.70% |
| Sardines | 0.00% |
| Beef | 0.00% |
| Olive oil | 0.00% |
- Related information: Foods high in carbohydrates, Foods low in hydrates, Serotonin and carbohydrates
More information on carbohydrates.







